Window Tinting Laws by State in the US
The automotive window tinting industry is one that has EXPLODED over the last few years, and for good reason. Right there next to awesome vinyl wraps, stylish rims and a sound system that shakes the world, tinted windows is in fact one of the most popular upgrades for your vehicle. Whether it is for medical reasons, to provide comfort from the hot sun or simply cosmetic it is important to make sure that your window tint is legal according to your specific states guidelines.
At Windowtintlaws.us it is our aim to not only provide you with up to date window tint laws by state, but we also want to help you pick the right tint brand, learn the benefits of tinting your windows, find a reputable window tint shop near you and even teach you how to DIY your window tint if you are feeling ambitious.

Tinting your windows is one of those awesome car upgrades that can actually make a positive difference not only for your comfort level while driving but can even provide many health benefits like protecting you from the suns UV rays and keeping you cool. Window tint is also widely used as a deterrent to potential thieves as it is difficult to see into your car with darker tinted windows.
While window tint offers many benefits, there are a few things that you must keep in mind. One issue is the fact that it may be difficult to see through your windows if your tint is too dark. Checkout our window tint percentages page to preview what certain percentage tint will look like.
Below you will see a brief overview of the different car window tinting laws and regulations by state. If you don’t understand what the Visible Light Transmission (VLT) percentages mean it can basically be summed up like this. The VLT % is basically telling you the percentage of light that will be allowed to pass through the window film. The lower the percentage the DARKER the tint. The higher the percentage the lighter the tint.
The information provided on this website is generic STATE window tint law information. Your specific district, county or city may have its own restrictions, exemptions or regulations. To be on the safe side you should verify any information you find on the internet yourself with your local DMV or other law enforcement authorities before tinting your car windows to avoid any potential headaches.
Car Window Tinting Laws By State:
Simply click the name of the state that you would like more tint laws information for and you will be taken to a full guide for the rules and regulations specific to that state. If you notice any incorrect data please let us know via our contact page.
Additionally, if you would like to learn more about auto window tinting be sure to take a look at the rest of the articles provided on this website.
State | Front Side Windows | Back Side Windows | Rear Windows | Windshield |
---|---|---|---|---|
Alabama | 32% | 32% | 32% | 6 inches |
Alaska | 70% | 40% | 40% | 5 inches |
Arizona | 33% | ANY | ANY | tinting allowed to the top of the manufacturer’s as-1 line |
Arkansas | 25% | 25% | 10% | 5 inches |
California | 70% | ANY | ANY | 4 inches |
Colorado | 27% | 27% | 27% | 4 inches |
Connecticut | 35% | 35% | ANY | non-reflective tint above the as-1 line |
Delaware | 70% | ANY | ANY | non-reflective tint above the as-1 line |
Florida | 28% | 15% | 15% | non-reflective tint allowed above the as-1 line |
Georgia | 32% | 32% | 32% | 6 inches |
Hawaii | 35% | 35% | 35% | no inch requirent, must allow 70% of light |
Idaho | 35% | 20% | 35% | tinting allowed to the top of the manufacturer’s as-1 line |
Illinois | 35% | 35% | 35% | 6 inches |
Indiana | 30% | 30% | 30% | tinting allowed to the top of the manufacturer’s as-1 line |
Iowa | 70% | ANY | ANY | tinting allowed to the top of the manufacturer’s as-1 line |
Kansas | 35% | 35% | 35% | tinting allowed to the top of the manufacturer’s as-1 line |
Kentucky | 35% | 18% | 18% | tinting allowed to the top of the manufacturer’s as-1 line |
Louisiana | 40% | 25% | 12% | tinting allowed to the top of the manufacturer’s as-1 line |
Maine | 35% | ANY | ANY | 4 inches |
Maryland | 35% | 35% | 35% | 5 inches |
Massachusetts | 35% | 35% | 35% | 6 inches |
Michigan | ANY | ANY | ANY | 4 inches |
Minnesota | 50% | 50% | 50% | ILLEGAL |
Mississippi | 28% | 28% | 28% | tinting allowed to the top of the manufacturer’s as-1 line |
Missouri | 35% | ANY | ANY | tinting allowed to the top of the manufacturer’s as-1 line |
Montana | 24% | 14% | 14% | tinting allowed to the top of the manufacturer’s as-1 line |
Nebraska | 35% | 20% | 20% | 5 inches or as-1 line, whichever comes first |
Nevada | 35% | ANY | ANY | tinting allowed to the top of the manufacturer’s as-1 line |
New Hampshire | ILLEGAL | 35% | 35% | 6 inches |
New Jersey | ILLEGAL | ANY | ANY | ILLEGAL |
New Mexico | 20% | 20% | 20% | 5 inches or as-1 line, whichever comes first |
New York | 70% | 70% | ANY | 6 inches |
North Carolina | 35% | 35% | 35% | tinting allowed to the top of the manufacturer’s as-1 line |
North Dakota | 50% | ANY | ANY | no more than 70% |
Ohio | 50% | ANY | ANY | no more than 70% |
Oklahoma | 25% | 25% | 25% | 5 inches or as-1 line, whichever comes first |
Oregon | 35% | 35% | 35% | 6 inches |
Pennsylvania | 70% | 70% | 70% | ILLEGAL |
Rhode Island | 70% | 70% | 70% | tinting allowed to the top of the manufacturer’s as-1 line |
South Carolina | 27% | 27% | 27% | tinting allowed to the top of the manufacturer’s as-1 line |
South Dakota | 35% | 20% | 20% | tinting allowed to the top of the manufacturer’s as-1 line |
Tennessee | 35% | 35% | 35% | tinting allowed to the top of the manufacturer’s as-1 line |
Texas | 25% | 25% | ANY | 5 inches or as-1 line, whichever comes first |
Utah | 43% | ANY | ANY | tinting allowed to the top of the manufacturer’s as-1 line |
Vermont | ILLEGAL | ANY | ANY | tinting allowed to the top of the manufacturer’s as-1 line |
Virginia | 50% | 35% | 35% | tinting allowed to the top of the manufacturer’s as-1 line |
Washington | 24% | 24% | 24% | 6 inches |
Washington D.C. | 70% | 50% | 50% | 5 inches or as-1 line, whichever comes first |
West Virginia | 35% | 35% | 35% | 5 inches |
Wisconsin | 50% | 35% | 35% | tinting allowed to the top of the manufacturer’s as-1 line |
Wyoming | 28% | 28% | 28% | 5 inches or as-1 line, whichever comes first |
Checkout Our Most Recent Window Tinting Articles!
Window Tint Laws By State:
Best window tint – Complete Reviews and Buyers guides 2021
From blocking out a little bit of light to giving you more privacy, window tint can do a lot of things for your car or truck. If you need help finding the best window tint for your car or truck, this 2021 window tint buyer’s guide has everything you need to know. What Does Window…
Read More >> Best window tint – Complete Reviews and Buyers guides 2021
5 Reasons To Know The Window Tint Laws In Your State
5 Reasons To Know The Window Tint Laws In Your State You just got your hands on your dream car, and you want to do everything you can to deck it out. You want the best features, and having dark windows will grant you the ultimate level of privacy in your vehicle. Before you go…
Read More >> 5 Reasons To Know The Window Tint Laws In Your State
4 simple ways to remove window tint bubbles
Bubbles are one of the biggest window tint problems, but they’re also very common. Even if you do your best to smooth out your window tint and apply it evenly, there’s a good chance you’ll end up with some bubbles here and there. The good news is, there are steps you can take to prevent…
Is window tint on the inside or outside?
If you’ve never tinted your windows before, you might have some questions. One common window tint question a lot of people have is whether the tint goes on the inside or the outside. It’s important to know this because you have to make sure you’re not scratching your tint or getting it dirty if you…